Most of us today have a steady flow of earning and spending on a regular basis. Statistics have shown how most of the things we ‘need’ now include what would previously be labelled under ‘indulgence’ or ‘want’. The month begins, most working professionals get paid, and it seems like there is an entire month to go. However, it happens so fast that before you know it, the month has gone by, and so has that money, and many are left thinking “I should have saved earlier!”
This is where the best mutual funds SIP plan comes in play. Promoting the ‘save first-spend later’ attitude, SIP mutual funds work in an automatic way once signed up for. A stepping stone in the world of investment, SIPs are relatively low risk when done with an experienced, knowledgeable, and fully aware financial planner.
To enroll onto the best mutual funds for SIP program, speak to us, fix up on a sum that you can afford to park every month, and let the financial planner take care of the rest. You can also work on depositing a lump sum amount and sharing at one go.
or call us at 997 100 9292 / 882 689 6236
or call us at 997 100 9292
Some of the most obvious advantages of investing in SIP mutual fund plan include:
Top Mutual Fund for SIP to Invest in 2021
Equity Mutual Funds
Fund Name | Category | 1Y | 3Y | 5Y | 7Y | 10Y |
---|---|---|---|---|---|---|
Canara Robeco Bluechip Equity Fund - Regular Plan - Growth | Large Cap | 75.68% | 16.93% | 16.45% | 15.03% | 13.16% |
Axis Long Term Equity Fund - Regular Plan - Growth | Tax Savings | 70.35% | 15.40% | 16.06% | 18.16% | 17.68% |
IIFL Focused Equity Fund -Regular Plan - Growth | Focused | 86.93% | 20.29% | 18.75% | - | - |
Tata Large & Mid Cap Fund- Regular Plan - Growth | Large & Mid Cap | 88.51% | 14.18% | 14.39% | 15.63% | 13.85% |
Mirae Asset Tax Saver Fund-Regular Plan-Growth | Tax Savings | 101.96% | 17.60% | 21.35% | - | - |
Mirae Asset Emerging Bluechip Fund - Regular Plan - Growth Option | Large & Mid Cap | 100.71% | 18.12% | 21.43% | 24.55% | 22.26% |
UTI - Flexi Cap Fund-Growth Option | Cap | 91.67% | 18.54% | 17.28% | 16.93% | 14.70% |
Axis Midcap Fund - Regular Plan - Growth | Mid Cap | 74.60% | 18.46% | 19.07% | 20.39% | 18.21% |
Kotak Emerging Equity Scheme - Growth | Mid Cap | 100.09% | 13.66% | 18.02% | 22.45% | 18.07% |
SBI Small Cap Fund - Regular Plan - Growth | Small Cap | 106.14% | 12.81% | 20.60% | 26.84% | 21.31% |
ICICI Prudential Technology Fund - Growth | Technology | 148.06% | 28.33% | 21.26% | 19.68% | 19.58% |
Hybrid Mutual Funds
Fund Name | Category | 1Y | 3Y | 5Y | 7Y | 10Y |
---|---|---|---|---|---|---|
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan | Conservative Hybrid Fund | 30.90% | 6.80% | 9.13% | 10.52% | 10.10% |
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option | Dynamic Asset Allocation | 46.90% | 12.91% | 11.71% | 12.43% | 11.04% |
ICICI Prudential Balanced Advantage Fund - Growth | Dynamic Asset Allocation | 53.55% | 10.33% | 11.70% | 12.14% | 12.59% |
SBI Equity Hybrid Fund - Regular Plan -Growth | Aggressive Hybrid Fund | 54.84% | 12.27% | 12.98% | 14.80% | 13.39% |
Axis Triple Advantage Fund - Regular Plan - Growth Option | Multi Asset Allocation | 55.20% | 11.94% | 11.09% | 10.06% | 9.64% |
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth | Aggressive Hybrid Fund | 56.16% | 13.47% | 14.42% | 15.43% | 13.51% |
Mirae Asset Hybrid-Equity Fund -Regular Plan-Growth | Aggressive Hybrid Fund | 62.41% | 12.65% | 14.10% | - | - |
Kotak Asset Allocator Fund Growth | Conservative Hybrid Fund | 62.94% | 14.56% | 13.42% | 14.89% | 12.27% |
HDFC Balance Advantage Fund - Growth Option | Dynamic Asset Allocation | 69.87% | 10.10% | 13.94% | 13.67% | 10.85% |
Quant Multi Asset Fund-Growth Option | Multi Asset Allocation | 91.75% | 16.36% | 12.23% | 10.93% | 9.63% |
Debt Mutual Funds
Fund Name | Category | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
---|---|---|---|---|---|---|---|
SBI Magnum Medium Duration Fund - Regular Plan - Growth | Medium Duration Fund | 2.87% | 11.37% | 9.18% | 9.47% | 10.05% | 9.45% |
Kotak Low Duration Fund- Regular Plan-Growth Option | Low Duration Fund | 1.98% | 8.35% | 7.43% | 7.64% | 8.12% | 8.38% |
DSP Low Duration Fund - Regular Plan - Growth | Low Duration Fund | 1.94% | 7.44% | 7.22% | 7.29% | - | - |
ICICI Prudential Short Term Fund - Growth Option | Short Duration Fund | 2.81% | 11.01% | 8.28% | 8.20% | 8.64% | 8.67% |
IDFC Bond Fund - Medium Term Plan -Regular Plan- Growth Option | Medium Duration Fund | 1.81% | 9.21% | 8.02% | 7.64% | 8.06% | 8.22% |
Axis Strategic Bond Fund - Regular Plan - Growth Option | Medium Duration Fund | 3.35% | 10.30% | 7.66% | 8.21% | 8.93% | - |
Nippon India Short Term Fund-Growth Plan | Short Duration Fund | 2.71% | 9.64% | 7.75% | 7.59% | 8.12% | 8.33% |
IDFC Banking & PSU Debt Fund-Regular Plan- Growth Option | Banking & PSU Fund | 2.44% | 12.19% | 9.35% | 8.21% | 8.34% | - |
HDFC Corporate Bond Fund - Growth Option | Corporate Bond Fund | 2.67% | 11.54% | 8.92% | 8.62% | 8.91% | 8.95% |
L&T Triple Ace Bond Fund-Regular Plan-Growth | Corporate Bond Fund | 2.22% | 11.97% | 9.53% | 8.16% | 8.37% | 7.97% |
SEBI (Securities and Exchange Board of India) and AMC (Annual Maintenance Contract) have introduced stringent rules, to protect the interest of the investor. Systematic investment plan follows a strict protocol that encourages transparency in the process and savings are in safe hands. So if you are someone who hasn’t already invested in the best mutual funds for SIP, there is no time like now! Reach out to us and let us plan a system for you together today.
or call us at 997 100 9292 / 882 689 6236
or call us at 997 100 9292
Why The Gainers
We intend to provide you the best financial solutions that make us stand ahead of the league. With a team of passionate professionals who have garnered years of acumen and expertise, we are here to turn your dreams into reality. Echoing the diverse need of customers, we walk the extra mile by creating customized portfolios for every customer.
Our Partners
Frequenty Asked Questions
A financial framework of mutual resources showcasing investments of numerous investors in various forms of securities is known as Mutual Fund. Here, investors are enabled with certain units that share profits and losses in proportion to their investments. Mutual Funds have an array of schemes that outline different objectives and is to registered under the Securities and Exchange Board of India (SEBI).
These are the pooled investments that are managed by experts having exemplary expertise on how the industry works. Along with your money, the money invested by the various investors called corpus is invested in various financial securities. Be it shares, money market instruments, or debentures, the profits generated are distributed among the investors in proportion to your investments.
Your Mutual Fund investments have the potential to earn returns as follows:
Mutual Funds could be your go-to place for financial security. They are flexible and you can get higher returns from smaller investments. Whether you invest lump sum amount one time or invest a small amount consistently, you can generate profits and find it convenient for your needs. Besides, mutual funds have options such as the Systematic Investment Plan (SIP) and Systematic Withdrawal Plan (SWP) which can prove beneficial for your financial liabilities.
Stay updated with:
Note: Distributors and post offices are not at all responsible for the performance of the funds. Also, do not believe in incentives and gifts related to a fund.